沉阳人自己的媒体平台,关注我们,每天早上6:30
推送最新楼市资讯
点击右上角邀请您分享本文给更多朋友阅读
沉阳10月均价8924元/m²
较上月增加 0.30% ↑,
同比增长15.84% ↑
您可能觉得这个价格可以接受吗?
那是因为,
你没看到热门地区的房价!
接下来
各区房价即将来啦!
和平10月均价11865元/m²
较上月增加0.12% ↑
?九洲皇宫
20000 | 世茂新五里河 | 15000 |
新世界名胜 | 15000 |
城市玫瑰园 | 11000 |
丽兹国际花园 | 20000 |
积水公馆玉琴公馆 | 25000 |
绿玫瑰湾 | 17000 |
保利公馆 | 8000 |
中海和平门 | 16000 |
中冶上河湾 | 12500 |
马总花园 | 8300 |
和景嘉园 | 13000 |
佳兆业悦丰 | 16000 |
外滩3号 | 14000 |
富润阳光 | 9600 |
华润置地·幸福里 | 19000 |
深铁家园 | 11500 |
艾格电子学校 | 10000 |
世茂五里河 | 14166 |
海洋和平大厦 | 21674 |
汇景新世界 | 18554 |
新加坡城卓锦花园 | 14891 |
深航翡翠城 | 18951 |
海洋世界 | 20942 |
万科城 | 20895 |
天河家园通达花园 | 14018 |
万科鹿特丹 | 18543 |
龙湖唐宁ONE 北石家园 | 8842 |
绣水花园 | 8750 |
城市花园 | 10605 |
金科明园? | 8433 |
东大社区 | 13147 |
金源华城 | 9293 |
文安路社区 | 8076 |
观芳花园 | 11430 |
胜发花园 | 15000 |
新华西社区 | 12534 |
凯悦城市中心 | 10015 |
沉河10月均价8528元/间平方米
decreased by 0.13% from the previous month ↓
?
9500 | Shenyang Kerry Center Ya Songju | 21000 |
Poly Champagne International | 7500 |
Jincheng Neighborhood | 6600 |
Huiminxinyuan | 10000 |
Wanshouli | 13000 |
Yuexiu Xinghui Yunjin | 17000 |
Ocean Dahe Chenzhang | 17000 |
Cinda Vanke Ruyuan | 19000 |
Fifth Avenue Garden | 11111 |
Shuanglu Community | 14532 |
Tongtian Community | 8996 |
City Construction Qianyuan | 9479 |
Poly Garden Fudi | 12583 |
Yintian Municipal Garden | 8463 |
Splendid Jiangnan Wuai Community | 13915 |
Nanguan Community | 8971 |
Yongshun Community | 8299 |
Urban Harbor | 9935 |
Happy Family | 7001 |
Manhattan International Mansion | 11371 |
Poly Garden Qinquanju | 11230 |
Guangchang Community | 8252 |
Longhan City Garden | 8357 |
Financial Garden | 8646 |
Lotus New Village | 11779 |
Yuyuan New Village | 8441 |
Yadu Garden | 9887 |
Hongxing Community | 9133 |
Ciensi Community | 8077 |
Tongli Homestead | 10974 |
Dongxing Community | 7350 |
Jinsheng Community | 15972 |
Wencui Community | 12796 |
Xiangshun Community | 8356 |
Fengfang Community | 8259 |
Fengtian No.1 | 11818 |
Taoyuan Community | 7804 |
Chunheli | 26581 |
Poly Sea Mayflower | 18646 |
Bo'an Huating | 19697 |
Shengtian Community | 7474 |
Kaixuan Community | 6717 |
Dongsi Community | 7777 |
Hetai Oriental Garden | 8885 |
Qingyang Four Seasons Garden | 8084 |
Huanggu’s October average price is 8868 yuan/m²
Increased 0.64% from the previous month ↑
? Prosperity City
7400 | China Resources Land ·Kunlun Royal | 9200 |
Metropolis·AD | 19000 |
Beautiful Hanyue Mansion | 10000 |
Century University | 16000 |
University Classics | 9500 |
China Overseas World | 15000 |
Lijiang Garden Poly Creek Lake Forest Language | 7500 |
Central School | 13700 |
Taihe Longting | 12600 |
Poly Metropolis | 17000 |
Lei Kaibo Courtyard | 9400 |
All Season Capital | 10000 |
Jindi Masters | 13600 |
China Overseas World (Tianhui A District) | 16247 |
Xinhai Sunshine | 12321 |
Minghua Xijiangli Garden | 11993 |
Jinshui Family | 8462 |
Huibao International Garden Area B | 8895 |
Huahai Yaxin Garden | 9216 |
Spring Dawn on Su Di | 16315 |
Building Appreciation Europe | 12400 |
Glorious Era | 12104 |
Hundred Niao Xiyuan | 10845 |
East Ring Ruifu | 13530 |
Lin Yujiahua | 8247 |
Meiyang Century Garden | 10153 |
Jinhui Swan Bay | 10358 |
Beiling Community | 7926 |
Lisheng Huayuan | 6390 |
Wusan Community | 14964 |
Riverside Homes | 9927 |
Meijiang Century City | 8145 |
Orange Time | 8606 |
Country Garden Academy One | 8824 |
Haihua New Residence | 9886 |
Dijing Bay | 11430 |
Jianxin Garden | 9517 |
Longxi No.1 | 15844 |
Yinyuan New Village | 12225 |
Hyatt Garden | 7954 |
Changjiang North Community | 6883 |
Crest International Garden | 10488 |
Blog Zone | 7727 |
Chengjian Xinyu Garden | 7244 |
Saint Fantastic Court | 11651 |
Dadong October Average Price 8253 yuan/m²
Increased 0.25% from the previous month ↑
? Gemdale Poly Banshan
11000 | Chocolate The fourth phase of the city·Pomelo Qingcheng | 8000 |
Shenyang Zhongti·Huayuan New City | 4800 |
Dragon Dream·Changyuan | 10000 |
Shenyang Guorui City | 8500 |
Treasure Land·Mingmen | 8060 |
Ruijia·Nuts | 10000 |
Fu force ·Shang Yue Ju | 9000 |
Yisheng No. 1 Mansion | 13500 |
Light of the Vanke Times | 15900 |
Country Garden Longyue | 11000 |
Jindi Tanyue | 16000 |
Kejiu Community | 7497 |
Wanheng Realm Science and Technology Park Community | 5436 |
Xinlong Community | 8269 |
Longhu Zidu City | 9820 |
Gemdale Platinum Joy | 13192 |
Xiangtan 1917 | 10031 |
Expo Homes | 7939 |
Wutong Xinyuan | 7566 |
Shangpin Tiancheng (North District) | 13788 |
Tianlong Home | 12203 |
Mingui Homes | 7874 |
No. 10, Chang'an | 11775 |
Oriental Obo City | 8279 |
New Limor Mansion | 8375 |
Mingcheng Jiayuan | 12160 |
Shangyuan Community Jixiang Community | 7435 |
Hongze Xinyuan | 8839 |
Yuquan Huating | 13650 |
Chengjian Dongyi Garden | 10926 |
Middle Street Beiyuan | 10555 |
Imperial City Dongyuan | 9282 |
Dongyuan Guoji Garden | 12650 |
City Cube | 8239 |
Airport Yaju | 9607 |
Fruit House Tianxiang | 9318 |
Splendid Huating | 8387 |
Zhongtian Xinbo Garden | 10089 |
Xusheng Community | 7259 |
Kaixiang New Home | 10700 |
Liming Life Square | 9259 |
Wanheng Oriental Village (Fourth issue) | 9925 |
Shui'an Yaju | 8646 |
Zhulin Community | 6887 |
Hongyuan No. 50 Mansion | 9742 |
Tiexi average price in October is 8568 yuan/m²
Increased 0.30% from the previous month ↑
Property name | Average property price (yuan/㎡) | 12500 |
美区天成 | 7000 |
Oriental Ginza·Free Trade Berlin City | 5800 |
Hongya·Shengnuo Garden | 8500 |
China Resources Twenty-Four Cities | 9000 |
Vanke Emerald New City | 13000 |
First City | 8500 |
Beautiful Vision | 9300 |
Shenyang Hengdahua Mansion | 9900 |
Fangda·Scenic view | 8500 |
Xinhu Qinglan International | 7200 |
Sanlongxi Lake Fengjing | 6300 |
Xinfeng Yujingting | 8500 |
Hengrun·Ya Zhu | 14000 |
Lanting Xinju Phase II | 9000 |
Vanke City Sunshine | 13000 |
Vanke Shengfeng·Emerald Light | 17000 |
Vanke West Washington | 14000 |
Poly Yunxi | 14500 |
Lingkong Second Community | 6826 |
Fuyun Huadu | 8921 |
Magnificent Golden Capital | 10463 |
Four Seasons Jiayuan Phase II | 10331 |
Golden Place Name Jingbei District | 16360 |
He Royal Garden Phase II | 8938 |
Weigongjiayuan | 7034 |
Ruishengjiayuan Community | 7726 |
Nanfeng Yayuan | 8811 |
Jinsi Residence | 7101 |
Qifang Zidong Garden | 8285 |
Holiday Provence South District | 8751 |
Fengjing Shangcheng | 9612 |
New Hubei Spring | 12199 |
Borun Wenshi Garden | 12905 |
Jinsjiayuan | 9436 |
Norwegian Forest | 8566 |
Beautiful Times City | 9680 |
Yulanjiayuan | 11799 |
Alice House | 7141 |
Honghu Community | 6536 |
Roman Holiday | 9719 |
Holiday Blue Bay New District | 11592 |
Huaning Community Poly Heart Garden | 9536 |
Sheng Hua Ting | 11648 |
Xinfengxi District No. 1 | 15424 |
Haixing Garden | 6415 |
Xiaowu Road Flower Garden | 8266 |
Average price: 10009 yuan/㎡
Increased 0.12% from the previous month ↑
Increased 1.13% from the previous month ↑
Increased 0.08% from the previous month ↑
Increased 0.35% from the previous month ↑
decreased by 1.31% from the previous month↓
?
4798 | Environmental Home | 4807 |
Ai Lin Ya Ju | 3784 |
Hongfa Community | 4354 |
Electric Industry Community | 4781 |
Chuangcheng Loves Home | 3432 |
Lido Mingcheng | 8387 |
Pudong International New City | 4130 |
Yijiafu No. Sunshine Home | 8840 |
Chengcheng Home | 4459 |
Bicao Green Pavilion | 3193 |
Century Huayuan | 4962 |
Yihexuan | 4000 |
Chuangcheng Chunxiao | 2953 |
Xiyaxuan | 4500 |
Xinya Garden Guangming Garden | 4766 |
Yijiayuan | 5227 |
Jinyu Huacheng | 5868 |
Xuefu Huacheng | 5227 |
Yulong Waterfront | 2370 |
Yongjiang Community | 2000 |
Nanfeng Langrun Garden | 4370 |
Yijia Shangfu | 3500 |
Beautiful View Garden | 3570 |
Xinhe Home | 4285 |
Xinhuayuan | 6547 |
Jazz Mansion | 11621 |
Jinghu Garden | 4682 |
Offshore New Garden | 2708 |
Offshore City | 2966 |
Jiayuan Community | 3333 |
Huihai Community Lakeview International | 5000 |
Shenghui Century City | 3281 |
Riverside Garden | 3443 |
Fuxing Lakeside Xincheng | 4079 |
Urban Blue Bay | 2857 |
Qingbo Garden | 5470 |
Caiwang Homeland | 3870 |
Huafu Treasure Land | 7266 |
Huiyuan Community | 4468 |
Victoria Bay | 6829 |
Fang Caoyuan | 4000 |
Helenhausen | 2531 |
Purple County Capital | 5502
|
(Source: www.hcsindex.com)
The
《围观》 column emphasizes that everyone is the protagonist. There is no content in this article. Your message is the most exciting content! Whether it's opinions and suggestions, personal appeals, expressions of feelings, complaints, mutual hostility, criticism or praise, in this column you can leave a message below and say whatever you want! Everyone gathers together to express their opinions, and you can also watch other people’s wonderful messages together.
Scan the QR code above to join the 《栋察楼市》fans interactive group
Invite you to long press and scan the above QR code to follow this 公众号, (within 公众号, reply "free trade zone, subway housing, school district housing, provident fund, house type, housing fair, Tiexi, Huanggu, Sujiatun, Yuhong, Heping, Dadong, Hunnan, Shenhe, Shenbei, bungalows, villas, apartments, loan interest rates, fine decoration, housing prices, etc. You can view relevant content, provide purchase conditions, and make real estate projects for you Recommended)
Join the interactive platform and speak freely
2017 Shenyang Real Estate Service Contributors
2017 Liaoning Provincial Housing Association Brokerage Professional Committee Expert
Supervisor of Shenyang Real Estate Association
365 Taofang Shenyang Station & Dongcha Property Market Editor-in-Chief Li Dong
?